Network Eagle Monitor Pro v4.4 Shareware
|
| Released | 2005-07-12 |
| Company | Effective Systems Ltd. |
| Program price | $299 (click to order) |
| Operating System | WinXP, WinNT 4.x, Windows2000, Windows2003 |
| Download Network Eagle Monitor Pro | NetEagleEx3.exe |
| file size of Network Eagle Monitor Pro | 3352 kilobytes |
| Install support | Install and Uninstall |
| Program language | English |
| What is new in Network Eagle Monitor Pro | Some minor bugs were fixed |
| System requirements | A standard Windows PC |
| Limitations of Network Eagle Monitor Pro | No limitations |
| Developer description | Network Eagle is a network monitor program. Create categorized task lists on a "set and forget" basis. Network Eagle can ping server, monitor TCP port, check HTTP URL (with HTTP auth), test FTP link, check disk space usage, execute external command check, check databases via ODBC, monitor MS SQL server via native interface, and more. Write your own check scripts using JS and VBS or any other script provider like ActivePerl or Active Python installed on your system. Network Eagle performs checks at regular intervals and activates predefined alerts on a given condition. It can be a sound alert, an e-mail notification (icq, pager or mobile via mail gate), execution of an external program or auser-written Java or VB script. There is a set of ready-made scripts for file existence check, file or folder size check, NT service state check and alert actions such as: reboot remote machine, restart NT service, write to NT event log and cleanup event log file. The software can also export data to XML and HTML files, and tabulate uptime/failure check statistics. A variety of useful wizards is available. |
| Keywords | network - monitoring - service - monitor - server - alive - alert - eagle - neteagle - windows - win - notification - notify - alarm |
Programs related to Network Eagle Monitor Pro
Loading...
Inventories LAN PC`s, generates reports, exports information to SQL databases
Ultimate invisible and undetectable easy-to-use monitoring tool.
Fully explains and illustrates all commonly used network communication protocols
Partner websites:
Partners
0.42111 seconds
