
Internet Access Monitor for WinRoute v3.1 Shareware
| Released | 2006-02-13 |
| Company | Red Line Software |
| Program price | $199 (click to order) |
| Operating System | Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 |
| Download Internet Access Monitor for WinRoute | iamwr_pro.exe |
| file size of Internet Access Monitor for WinRoute | 5019 kilobytes |
| Install support | Install and Uninstall |
| Program language | English, French, German, Italian, Russian, Spanish |
| What is new in Internet Access Monitor for WinRoute | |
| System requirements | 64 MB RAM, 1024 Kb |
| Limitations of Internet Access Monitor for WinRoute | Expires in 40 days |
|
|
| Developer description | Internet Access Monitor is a comprehensive Internet use monitoring and reporting utility for corporate networks. The program takes advantage of the fact that most corporations provide Internet access through proxy servers, like MS ISA Server, WinGate, WinRoute, MS Proxy, WinProxy, EServ, Squid, Proxy Plus and others. Each time any user accesses any website, downloads files or images, these actions are logged. Internet Access Monitor processes these log files to offer system administrators wealth of report building options. The program can build reports for individual users, showing the list of websites he or she visited, along with a detailed break down of internet activity (downloading, reading text, viewing pictures, watching movies, listening to music, working). Plus, the program can create comprehensive reports with analysis of overall bandwidth consumption, building easy to comprehend visual charts that suggest the areas where wasteful bandwidth consumption may be eliminated. |
| Keywords | wingate - winroute - isa server - proxy - squid - eserv - mdaemon - merak mail server - kerio mailserver - sendmail - qmail - postfix - exchange server - log analyzer - log files analysis - proxy server - proxyinspector - maildetective - proxy inspector - mail detective |
Programs related to Internet Access Monitor for WinRoute
Loading...
ClientIPForwader
Modifies http(s) header and adds variable IPREMOTEADDR containing client IP.