
GEO Spider v2.5 Shareware
| Released | 2006-02-06 |
| Company | Oreware.com |
| Program price | $30 (click to order) |
| Operating System | Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 |
| Download GEO Spider | GEOSpiderNET_Setup.exe |
| file size of GEO Spider | 11260 kilobytes |
| Install support | Install and Uninstall |
| Program language | English |
| What is new in GEO Spider | # Improved interface # Fixed some small errors # Database updated |
| System requirements | Microsoft .NET Framework v2.0 |
| Limitations of GEO Spider | 5 days trial |
|
|
| Developer description | Now you can trace your network activity on world map. GEO Spider helps you to trace, identify and monitor your network activity on world map. You can trace any website or IP address on your map. Built on .NET technology GEO Spider uses fast and reliable approach in detecting hostnames, IP addresses, domain names. While many IP lookup tools only provide network provider locations, GEO Spider uses unique IP location engine to provide a much higher level of accuracy by identifying the actual physical city and country location of servers and routers. GEO Spider can analyze and trace all network applications on the fly, including HTTP/HTTPS, FTP and SMTP. With GEO Spider you can * Check the domain names * Detect fraudulent sites * Detect network problems * Lookup WhoIs information about the site and IP address GEO Spider main features * GEO Spider Spy Engine * Make screenshot feature list * Lookup IP on map * Lookup website on map * Adjustable Map * Map on your Desktop * Customizable Zoom * Skinnable interface * User friendly interface |
| Keywords | geo spider - traceroute - whois - visual trace - world map - utility |
Programs related to GEO Spider
Loading...
Ping-Probe
A suite of ten top quality networking tools, including Ping, Traceroute and DNS.
Magic NetTrace
Ping, WHOIS and traceroute functions combined into friendly easy-to-use tool