Anry Color Picker v1.4 Freeware
|
| Released | 2006-02-26 |
| Company | Anry |
| Program price | $ (click to order) |
| Operating System | Win95, Win98, WinME, WinXP, WinNT 4.x, Windows2000, Windows2003 |
| Download Anry Color Picker | acpicker.exe |
| file size of Anry Color Picker | 253 kilobytes |
| Install support | No Install Support |
| Program language | English, German, Polish, Russian, Spanish |
| What is new in Anry Color Picker | Spanish interface |
| System requirements | A Computer + any Windows :) |
| Limitations of Anry Color Picker | None |
| Developer description | A free color picker and color mixing tool, including harmonious color finder; features 5 formats of picked color value (HTML, RGB, HEX, HSB/HSV, HSL), 3x/9x zoom, saving picked color history, RGB & RYB color wheels that display triads and complementary colors, RGB color mixer, optional stay-on-top and a user-defined hotkey to capture color info. No installation required (just download and start using). Anry Color Picker is an easy to use and highly functional tool for anyone working with color. |
| Keywords | getcolor - pixel - anry - color - picker - get - colour - colorpicker - zoom - hex - rgb - html - hsb - hsl - hsv - ryb - wheel - harmonious - colors |
Programs related to Anry Color Picker
Loading...
It is a program for calculating pixels from DPI and inch size of a photo.
Partner websites:
Partners
0.47463 seconds · 0
